Historical Rates

Historical Rates

Historic PGA Billing Factors  

 

Month Residential Service General
PGA
Adjustment Factor
in $ / ccf
Residential Service Heating
PGA
Adjustment Factor
in $ / ccf
Residential Multi-Dwellings
PGA
Adjustment Factor
in $ / ccf
Small General Services
PGA
Adjustment Factor
in $ / ccf
Medium General Services
PGA
Adjustment Factor
in $ / ccf
Large General Services
PGA
Adjustment Factor
in $ / ccf
25-Jan $0.4728 $0.6288 $0.6070 $0.6621 $0.6172 $0.4739
24-Dec $0.4611 $0.6171 $0.5953 $0.6503 $0.6054 $0.4621
24-Nov $0.4607 $0.6167 $0.5949 $0.6499 $0.6049 $0.4617
24-Oct $0.4607 $0.6167 $0.5949 $0.6499 $0.6049 $0.4617
24-Sept $0.4081 $0.5641 $0.5423 $0.5967 $0.5518 $0.4085
24-Aug $0.2342 $0.4457 $0.3991 $0.4895 $0.4266 $0.2583
24-July $0.2342 $0.4457 $0.3991 $0.4895 $0.4266 $0.2583
24-June $0.3698 $0.5814 $0.5347 $0.6265 $0.5637 $0.3954
24-May $0.4218 $0.6333 $0.5867 $0.6791 $0.6162 $0.4479
24-Apr $0.4327 $0.6443 $0.5976 $0.6901 $0.6273 $0.4589
24-Mar $0.4853 $0.6969 $0.6502 $0.7433 $0.6804 $0.5121
24-Feb $0.4457 $0.6573 $0.6106 $0.7033 $0.6404 $0.4721
24-Jan $0.3991 $0.6106 $0.5640 $0.6561 $0.5933 $0.4249
23-Dec $0.4179 $0.6295 $0.5828 $0.6752 $0.6123 $0.4440

 

Purchased Gas Adjustment (PGA) - The PGA rate shown above includes State Gross Receipts Tax. Certain manufacturers may be eligible for a credit for these taxes. Please see Rider MFG in the Company's tariffs.

Column 1 - Month: This is the billing month for which these charges are effective.

Column 2 - RSG: Residential General Service rate. This rate is for non-heating customers e.g., water heating, drying, and cooking.

Column 3 - RSH: Residential Service Heating rate. This rate is for customers using natural gas as their primary home heating source.

Column 4 - RMDS: Residential Multi-Dwellings Service rate. This rate is designed to serve all multi-dwellings with six or more units served through a single meter.

Column 5 - SGS: Small General Services rate. This rate is designed for customers using less than 5,000 ccf annually.

Column 6 - MGS: Medium General Services rate. This rate is designed for customers using between 5,000 and 30,000 ccf annually.

Column 7 - LGS: Large General Services rate. This rate is designed for customers whose annual usage is greater than 30,000 ccf.

 

CNG Contact

Hanane Attaiki
203.499.3636
HAttaiki@ctgcorp.com

Node: liferay-1:8080